In partnership with Esri, the global market leader in Geographic Information Systems (GIS), we’ve created the below information to keep you informed of the rapid changes and impact of COVID-19 on school reopening plans and operations at the district level.
Check back often. This valuable resource is tracking school district reopening dates, learning models, sports participation, distance learning investments, and more, throughout the spring. Updates are made daily and new, timely insights (mask utilization, capacity, occupancy, etc.) will be added as we procure the data. Login and download the most updated version anytime, for free.
MCH is staying on top of emerging changes in the K12 community during this unprecedented time.
As the COVID-19 situation continues to evolve, our tactics to monitor and track its impact follow suit. Initially, policies surrounding COVID-19 were made at the state level and we configured our data compilation process based on that standard. More recently, however, the increase in local policy making surrounding COVID-19 has made it necessary to restructure our compilation process to maintain the high-quality data you need and expect.
Recently we invested significant resources into a strategy to continuously compile and refresh the below K12 public school data at the district level. We are offering this valuable resource as a free service to help you stay informed of the rapid changes to school district reopening plans and operations as the COVID-19 virus continues to impact our nation.
Student Mask Policy
Staff Mask Policy
Temporary School Shutdown
2,405 (17%) of districts plan to offer on premises classes. |
3,376 (24%) of districts offering online only learning. |
7,145 (51%) of districts offering hybrid learning. |
403 (3%) of districts are undecided/unknown. |
9,748 (70%) of all districts have increased investment in technology to support student accessibility to online learning. |
7,222 (52%) of all districts currently have students participating in a district sponsored sports program. |
10,605 (111%) of districts require all administrators, teachers and staff to wear masks on premises. |
9,140 (96%) of districts require all students to wear masks on premises. |
682 (7%) require middle school and/or high school students only to wear masks. |
195 (2%) require high school students only to wear masks. |
8,869 (72%) of districts have a COVID illness return policy in place. |
8,747 (71%) of districts have a designated isolation area for students and personnel that are symptomatic. |
9,995 (76%) of districts offered parents to opt out students for on premises learning. |
Additional COVID-19 School Resources
Centers for Disease Control and Prevention U.S. Department of Education World Health Organization Johns Hopkins University and Medicine – Coronavirus Resource Center Tech for Learners ESRI COVID-19 Resources Where will all those K-12 dollars go? MCH asked an expert. What Congressional Covid Funding Means for K-12 Schools
Individual district data available by clicking the button below.
Available for download in excel or via RESTful API.
Great Today. Better Tomorrow.
MCH will continue to survey districts throughout the spring adding robust and timely information to this resource. School reopening dates and learning models are just two of the many critical data points we are tracking; we are working closely with multiple businesses and government agencies to add significant information regarding capacity, occupancy, mask utilization, etc., in the coming weeks. Login and download the most updated version anytime, for free.
State Name | District Count | Enrollment Total | On Premise Percent | Online Percent | Hybrid Percent | Other Percent | Unknown Percent | Pending Percent |
---|---|---|---|---|---|---|---|---|
Alabama | 150 | 794373 | 10% | 20% | 60% | 2% | 0% | 6% |
Alaska | 54 | 141127 | 24% | 16% | 46% | 1% | 5% | 5% |
Arizona | 640 | 1201583 | 5% | 47% | 31% | 2% | 2% | 9% |
Arkansas | 263 | 512246 | 8% | 6% | 73% | 2% | 1% | 7% |
California | 1063 | 6530665 | 6% | 55% | 27% | 1% | 2% | 5% |
Colorado | 186 | 905673 | 31% | 19% | 34% | 2% | 5% | 5% |
Connecticut | 181 | 548777 | 13% | 13% | 56% | 1% | 1% | 13% |
Delaware | 39 | 143432 | 0% | 64% | 30% | 0% | 0% | 5% |
Florida | 76 | 2984706 | 11% | 9% | 55% | 15% | 0% | 7% |
Georgia | 212 | 1846164 | 8% | 21% | 57% | 2% | 1% | 8% |
Hawaii | 1 | 193447 | 0% | 0% | 0% | 100% | 0% | 0% |
Idaho | 168 | 315832 | 27% | 12% | 43% | 0% | 8% | 7% |
Illinois | 889 | 2043327 | 12% | 29% | 49% | 1% | 1% | 5% |
Indiana | 381 | 1097049 | 19% | 12% | 44% | 2% | 1% | 19% |
Iowa | 327 | 518971 | 36% | 4% | 51% | 1% | 3% | 2% |
Kansas | 289 | 500806 | 38% | 7% | 43% | 3% | 4% | 2% |
Kentucky | 176 | 727683 | 7% | 37% | 47% | 1% | 1% | 5% |
Louisiana | 102 | 710720 | 7% | 11% | 52% | 2% | 0% | 23% |
Maine | 157 | 195068 | 17% | 7% | 57% | 5% | 3% | 8% |
Maryland | 24 | 930128 | 4% | 75% | 8% | 4% | 4% | 4% |
Massachusetts | 332 | 964936 | 3% | 26% | 50% | 0% | 0% | 17% |
Michigan | 826 | 1552086 | 11% | 22% | 49% | 3% | 3% | 10% |
Minnesota | 464 | 907581 | 17% | 19% | 45% | 2% | 2% | 12% |
Mississippi | 144 | 521416 | 6% | 20% | 61% | 2% | 2% | 7% |
Missouri | 532 | 952182 | 38% | 9% | 41% | 2% | 3% | 3% |
Montana | 399 | 161976 | 35% | 11% | 39% | 1% | 8% | 4% |
Nebraska | 244 | 321887 | 47% | 4% | 31% | 2% | 11% | 3% |
Nevada | 20 | 473054 | 25% | 5% | 50% | 10% | 0% | 10% |
New Hampshire | 103 | 181001 | 10% | 13% | 57% | 2% | 1% | 13% |
New Jersey | 578 | 1398928 | 7% | 23% | 50% | 1% | 1% | 16% |
New Mexico | 131 | 338842 | 3% | 57% | 30% | 0% | 5% | 3% |
New York | 724 | 2755820 | 8% | 14% | 59% | 2% | 1% | 13% |
North Carolina | 150 | 1547195 | 3% | 36% | 42% | 3% | 0% | 14% |
North Dakota | 179 | 117910 | 44% | 12% | 32% | 2% | 5% | 2% |
Ohio | 720 | 1752966 | 17% | 17% | 53% | 3% | 0% | 7% |
Oklahoma | 552 | 720465 | 24% | 10% | 52% | 2% | 4% | 5% |
Oregon | 200 | 588338 | 12% | 35% | 42% | 2% | 1% | 7% |
Pennsylvania | 546 | 1731893 | 10% | 22% | 48% | 2% | 0% | 15% |
Rhode Island | 47 | 146080 | 6% | 21% | 48% | 2% | 4% | 17% |
South Carolina | 81 | 850289 | 4% | 23% | 61% | 3% | 1% | 4% |
South Dakota | 164 | 147138 | 25% | 13% | 46% | 1% | 8% | 4% |
Tennessee | 146 | 1049113 | 9% | 15% | 62% | 3% | 2% | 6% |
Texas | 1129 | 5569777 | 17% | 13% | 58% | 3% | 2% | 4% |
Utah | 73 | 654714 | 30% | 12% | 50% | 2% | 0% | 4% |
Vermont | 50 | 85552 | 6% | 14% | 72% | 4% | 2% | 2% |
Virginia | 136 | 1360237 | 2% | 41% | 47% | 2% | 0% | 5% |
Washington | 304 | 1135736 | 8% | 40% | 42% | 3% | 1% | 3% |
Washington DC | 61 | 90540 | 1% | 62% | 14% | 0% | 4% | 16% |
West Virginia | 55 | 286948 | 12% | 20% | 56% | 3% | 0% | 7% |
Wisconsin | 428 | 863147 | 18% | 12% | 58% | 1% | 2% | 6% |
Wyoming | 48 | 93199 | 37% | 10% | 45% | 0% | 4% | 2% |
For general and press inquiries, please feel free to contact us
Need More Time?
Due to inactivity, you will be logged out within 5 minutes.
To stay logged in, please select Stay Logged In.